Perfil M W20x20x4 E natural
7.0.003.23
Perfil M W20x20x4 E, naturalPropiedades

| ESD | si |
| Sección transversal | 1.41 |
| Momento de inercia, torsional | 0.07 |
| Momento de inercia, eje x | 0.48 |
| Momento de inercia, eje y | 0.48 |
| Peso, espec. Longitud | 0.38 |
| Unidad de suministro | 1 pza., long. 2 000 mm |
| Material | Al, anodizado |
| Momento resistente, eje x | 0.35 |
| Momento resistente, eje y | 0.35 |
| Característica | Natural |
Descripción

DescargasESD Product Qualification