Perfil M W40x20x4 E natural
7.0.003.24
Perfil M W40x20x4 E, naturalPropiedades

| ESD | si |
| Sección transversal | 2.21 |
| Momento de inercia, torsional | 0.11 |
| Momento de inercia, eje x | 0.59 |
| Momento de inercia, eje y | 3.52 |
| Peso, espec. Longitud | 0.59 |
| Unidad de suministro | 1 pza., long. 2 000 mm |
| Material | Al, anodizado |
| Momento resistente, eje x | 0.38 |
| Momento resistente, eje y | 1.4 |
| Característica | Natural |
Descripción

DescargasESD Product Qualification