Perfil M W60x30x6 E natural
0.0.609.69
Perfil M W60x30x6 E, naturalPropiedades



| ESD | si |
| Sección transversal | 4.98 |
| Momento de inercia, torsional | 0.58 |
| Momento de inercia, eje x | 3 |
| Momento de inercia, eje y | 17.88 |
| Peso, espec. Longitud | 1.34 |
| Unidad de suministro | 1 pza., long. 2 000 mm |
| Material | Al, anodizado |
| Momento resistente, eje x | 1.32 |
| Momento resistente, eje y | 4.74 |
| Característica | Natural |
Descripción



DescargasESD Product Qualification