Perfil M W60x60x6 E natural
0.0.609.70
Perfil M W60x60x6 E, naturalPropiedades



| ESD | si |
| Sección transversal | 6.78 |
| Momento de inercia, torsional | 0.8 |
| Momento de inercia, eje x | 22.86 |
| Momento de inercia, eje y | 22.86 |
| Peso, espec. Longitud | 1.83 |
| Unidad de suministro | 1 pza., long. 2 000 mm |
| Material | Al, anodizado |
| Momento resistente, eje x | 5.34 |
| Momento resistente, eje y | 5.34 |
| Característica | Natural |
Descripción



DescargasESD Product Qualification