Perfil M W40x40x4 E natural
7.0.003.25
Perfil M W40x40x4 E, naturalPropiedades

| ESD | si |
| Sección transversal | 3.01 |
| Momento de inercia, torsional | 0.16 |
| Momento de inercia, eje x | 4.51 |
| Momento de inercia, eje y | 4.51 |
| Peso, espec. Longitud | 0.81 |
| Unidad de suministro | 1 pza., long. 2 000 mm |
| Material | Al, anodizado |
| Momento resistente, eje x | 1.58 |
| Momento resistente, eje y | 1.58 |
| Característica | Natural |
Descripción

DescargasESD Product Qualification