Perfil M W80x80x8 E natural
7.0.001.35
Perfil M W80x80x8 E, naturalPropiedades

| ESD | si |
| Sección transversal | 12.05 |
| Momento de inercia, torsional | 2.54 |
| Momento de inercia, eje x | 72.27 |
| Momento de inercia, eje y | 72.27 |
| Peso, espec. Longitud | 3.25 |
| Unidad de suministro | 1 pza., long. 2 000 mm |
| Material | Al, anodizado |
| Momento resistente, eje x | 12.66 |
| Momento resistente, eje y | 12.66 |
| Característica | Natural |
Descripción

DescargasESD Product Qualification