Perfil M W80x40x8 E natural
7.0.003.26
Perfil M W80x40x8 E, naturalPropiedades

| ESD | si |
| Sección transversal | 8.85 |
| Momento de inercia, torsional | 1.84 |
| Momento de inercia, eje x | 9.48 |
| Momento de inercia, eje y | 56.54 |
| Peso, espec. Longitud | 2.39 |
| Unidad de suministro | 1 pza., long. 2 000 mm |
| Material | Al, anodizado |
| Momento resistente, eje x | 3.12 |
| Momento resistente, eje y | 11.25 |
| Característica | Natural |
Descripción

DescargasESD Product Qualification