Tubo D20x3 St zincado
0.0.609.85
Tubo D20x3 St, zincadoPropiedades



| ESD | si |
| Momento de inercia, torsional | 1.18 |
| Momento de inercia, eje x | 0.6 |
| Momento de inercia, eje y | 0.6 |
| Peso, espec. Longitud | 1.26 |
| Unidad de suministro | corte máx. 6000 mm |
| Material | St |
| Momento resistente, eje x | 0.6 |
| Momento resistente, eje y | 0.6 |
| Característica | Galvanizado |
Descripción



DescargasESD Product Qualification